Administrative users will complete the following to add a new location to your listing for Event Management:
- Go to Settings > Administrative > Reference Data Management
- Locate the section for Calendar Cities (Location) and select the section header
- Click New
- Enter Display and Alias Name
- Click over to an existing list value and note the Bound From value (this is a code for your TimeZone for your calendar Note: Possible values for this field are listed in the second table below - TimeZone Numeric List)
- Click back to the new list value and enter the same Bound From value that you noted in the previous step.
- Lastly, enter the IANA standard TimeZone name that applies to the location into the "Special Def" field. You can find a list of the IANA codes supported in Gnosis in the first table below.
- Click Save & Close
Close and reopen Event Management for the new location to be available; other users must close/reopen Gnosis to access the updated list.
Refresh your online calendar page in your browser and the new location will likely appear. If it does not appear; submit a Support Ticket asking for the new city/location to be added to the online calendar. Please include the 4-digit ID of the new list value, found in Reference Data.
IANA Standard Time Zone Name List
The following list contains information on time zones in North America and Australasia. Select the desired zone from the TZ Name column to insert in the "SpecialDef" field.
TZ Name (Insert This) | Area(s) covered | UTC offset: STD | UTC offset: DST | TZ Abbrev. STD | TZ Abbrev. DST |
Australia/Perth | Western Australia (most areas) | +08:00 | +08:00 | AWST | |
Australia/Eucla | Western Australia (Eucla) | +08:45 | +08:45 | 845 | |
Australia/Adelaide | South Australia | +09:30 | +10:30 | ACST | ACDT |
Australia/Broken_Hill | New South Wales (Yancowinna) | +09:30 | +10:30 | ACST | ACDT |
Australia/Darwin | Northern Territory | +09:30 | +09:30 | ACST | |
Antarctica/Macquarie | Macquarie Island | +10:00 | +11:00 | AEST | AEDT |
Australia/Brisbane | Queensland (most areas) | +10:00 | +10:00 | AEST | |
Australia/Hobart | Tasmania | +10:00 | +11:00 | AEST | AEDT |
Australia/Lindeman | Queensland (Whitsunday Islands) | +10:00 | +10:00 | AEST | |
Australia/Melbourne | Victoria | +10:00 | +11:00 | AEST | AEDT |
Australia/Sydney | New South Wales (most areas) | +10:00 | +11:00 | AEST | AEDT |
Australia/Lord_Howe | Lord Howe Island | +10:30 | +11:00 | 1030 | 11 |
America/St_Johns | Newfoundland; Labrador (southeast) | −03:30 | −02:30 | NST | NDT |
America/Glace_Bay | Atlantic - NS (Cape Breton) | −04:00 | −03:00 | AST | ADT |
America/Goose_Bay | Atlantic - Labrador (most areas) | −04:00 | −03:00 | AST | ADT |
America/Halifax | Atlantic - NS (most areas); PE | −04:00 | −03:00 | AST | ADT |
America/Moncton | Atlantic - New Brunswick | −04:00 | −03:00 | AST | ADT |
America/Detroit | Eastern - MI (most areas) | −05:00 | −04:00 | EST | EDT |
America/Indiana/Indianapolis | Eastern - IN (most areas) | −05:00 | −04:00 | EST | EDT |
America/Indiana/Marengo | Eastern - IN (Crawford) | −05:00 | −04:00 | EST | EDT |
America/Indiana/Petersburg | Eastern - IN (Pike) | −05:00 | −04:00 | EST | EDT |
America/Indiana/Vevay | Eastern - IN (Switzerland) | −05:00 | −04:00 | EST | EDT |
America/Indiana/Vincennes | Eastern - IN (Da, Du, K, Mn) | −05:00 | −04:00 | EST | EDT |
America/Indiana/Winamac | Eastern - IN (Pulaski) | −05:00 | −04:00 | EST | EDT |
America/Iqaluit | Eastern - NU (most east areas) | −05:00 | −04:00 | EST | EDT |
America/Kentucky/Louisville | Eastern - KY (Louisville area) | −05:00 | −04:00 | EST | EDT |
America/Kentucky/Monticello | Eastern - KY (Wayne) | −05:00 | −04:00 | EST | EDT |
America/New_York | Eastern (most areas) | −05:00 | −04:00 | EST | EDT |
America/Pangnirtung | Eastern - NU (Pangnirtung) | −05:00 | −04:00 | EST | EDT |
America/Toronto | Eastern - ON, QC (most areas), Bahamas | −05:00 | −04:00 | EST | EDT |
America/Chicago | Central (most areas) | −06:00 | −05:00 | CST | CDT |
America/Indiana/Knox | Central - IN (Starke) | −06:00 | −05:00 | CST | CDT |
America/Indiana/Tell_City | Central - IN (Perry) | −06:00 | −05:00 | CST | CDT |
America/Menominee | Central - MI (Wisconsin border) | −06:00 | −05:00 | CST | CDT |
America/North_Dakota/Beulah | Central - ND (Mercer) | −06:00 | −05:00 | CST | CDT |
America/North_Dakota/Center | Central - ND (Oliver) | −06:00 | −05:00 | CST | CDT |
America/North_Dakota/New_Salem | Central - ND (Morton rural) | −06:00 | −05:00 | CST | CDT |
America/Rankin_Inlet | Central - NU (central) | −06:00 | −05:00 | CST | CDT |
America/Regina | CST - SK (most areas) | −06:00 | −06:00 | CST | |
America/Resolute | Central - NU (Resolute) | −06:00 | −05:00 | CST | CDT |
America/Swift_Current | CST - SK (midwest) | −06:00 | −06:00 | CST | |
America/Winnipeg | Central - ON (west); Manitoba | −06:00 | −05:00 | CST | CDT |
America/Boise | Mountain - ID (south); OR (east) | −07:00 | −06:00 | MST | MDT |
America/Cambridge_Bay | Mountain - NU (west) | −07:00 | −06:00 | MST | MDT |
America/Dawson | MST - Yukon (west) | −07:00 | −07:00 | MST | |
America/Dawson_Creek | MST - BC (Dawson Cr, Ft St John) | −07:00 | −07:00 | MST | |
America/Denver | Mountain (most areas) | −07:00 | −06:00 | MST | MDT |
America/Edmonton | Mountain - AB; BC (E); SK (W) | −07:00 | −06:00 | MST | MDT |
America/Fort_Nelson | MST - BC (Ft Nelson) | −07:00 | −07:00 | MST | |
America/Inuvik | Mountain - NT (west) | −07:00 | −06:00 | MST | MDT |
America/Phoenix | MST - Arizona (except Navajo), Creston BC | −07:00 | −07:00 | MST | |
America/Whitehorse | MST - Yukon (east) | −07:00 | −07:00 | MST | |
America/Yellowknife | Mountain - NT (central) | −07:00 | −06:00 | MST | MDT |
America/Los_Angeles | Pacific | −08:00 | −07:00 | PST | PDT |
America/Vancouver | Pacific - BC (most areas) | −08:00 | −07:00 | PST | PDT |
America/Anchorage | Alaska (most areas) | −09:00 | −08:00 | AKST | AKDT |
America/Juneau | Alaska - Juneau area | −09:00 | −08:00 | AKST | AKDT |
America/Metlakatla | Alaska - Annette Island | −09:00 | −08:00 | AKST | AKDT |
America/Nome | Alaska (west) | −09:00 | −08:00 | AKST | AKDT |
America/Sitka | Alaska - Sitka area | −09:00 | −08:00 | AKST | AKDT |
America/Yakutat | Alaska - Yakutat | −09:00 | −08:00 | AKST | AKDT |
America/Adak | Aleutian Islands | −10:00 | −09:00 | HST | HDT |
Pacific/Honolulu | Hawaii | −10:00 | −10:00 | HST |
TimeZone Numeric List
The following list of all Global timezones provides the numeric "index" values to be used in the "Bound From" field described above.
Index | Name of Time Zone | Time |
000 | Dateline Standard Time | (GMT-12:00) International Date Line West |
001 | Samoa Standard Time | (GMT-11:00) Midway Island, Samoa |
002 | Hawaiian Standard Time | (GMT-10:00) Hawaii |
003 | Alaskan Standard Time | (GMT-09:00) Alaska |
004 | Pacific Standard Time | (GMT-08:00) Pacific Time (US and Canada); Tijuana |
010 | Mountain Standard Time | (GMT-07:00) Mountain Time (US and Canada) |
013 | Mexico Standard Time 2 | (GMT-07:00) Chihuahua, La Paz, Mazatlan |
015 | U.S. Mountain Standard Time | (GMT-07:00) Arizona |
020 | Central Standard Time | (GMT-06:00) Central Time (US and Canada |
025 | Canada Central Standard Time | (GMT-06:00) Saskatchewan |
030 | Mexico Standard Time | (GMT-06:00) Guadalajara, Mexico City, Monterrey |
033 | Central America Standard Time | (GMT-06:00) Central America |
035 | Eastern Standard Time | (GMT-05:00) Eastern Time (US and Canada) |
040 | U.S. Eastern Standard Time | (GMT-05:00) Indiana (East) |
045 | S.A. Pacific Standard Time | (GMT-05:00) Bogota, Lima, Quito |
050 | Atlantic Standard Time | (GMT-04:00) Atlantic Time (Canada) |
055 | S.A. Western Standard Time | (GMT-04:00) Caracas, La Paz |
056 | Pacific S.A. Standard Time | (GMT-04:00) Santiago |
060 | Newfoundland and Labrador Standard Time | (GMT-03:30) Newfoundland and Labrador |
065 | E. South America Standard Time | (GMT-03:00) Brasilia |
070 | S.A. Eastern Standard Time | (GMT-03:00) Buenos Aires, Georgetown |
073 | Greenland Standard Time | (GMT-03:00) Greenland |
075 | Mid-Atlantic Standard Time | (GMT-02:00) Mid-Atlantic |
080 | Azores Standard Time | (GMT-01:00) Azores |
083 | Cape Verde Standard Time | (GMT-01:00) Cape Verde Islands |
085 | GMT Standard Time | (GMT) Greenwich Mean Time: Dublin, Edinburgh, Lisbon, London |
090 | Greenwich Standard Time | (GMT) Casablanca, Monrovia |
095 | Central Europe Standard Time | (GMT+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague |
100 | Central European Standard Time | (GMT+01:00) Sarajevo, Skopje, Warsaw, Zagreb |
105 | Romance Standard Time | (GMT+01:00) Brussels, Copenhagen, Madrid, Paris |
110 | W. Europe Standard Time | (GMT+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna |
113 | W. Central Africa Standard Time | (GMT+01:00) West Central Africa |
115 | E. Europe Standard Time | (GMT+02:00) Bucharest |
120 | Egypt Standard Time | (GMT+02:00) Cairo |
125 | FLE Standard Time | (GMT+02:00) Helsinki, Kiev, Riga, Sofia, Tallinn, Vilnius |
130 | GTB Standard Time | (GMT+02:00) Athens, Istanbul, Minsk |
135 | Israel Standard Time | (GMT+02:00) Jerusalem |
140 | South Africa Standard Time | (GMT+02:00) Harare, Pretoria |
145 | Russian Standard Time | (GMT+03:00) Moscow, St. Petersburg, Volgograd |
150 | Arab Standard Time | (GMT+03:00) Kuwait, Riyadh |
155 | E. Africa Standard Time | (GMT+03:00) Nairobi |
158 | Arabic Standard Time | (GMT+03:00) Baghdad |
160 | Iran Standard Time | (GMT+03:30) Tehran |
165 | Arabian Standard Time | (GMT+04:00) Abu Dhabi, Muscat |
170 | Caucasus Standard Time | (GMT+04:00) Baku, Tbilisi, Yerevan |
175 | Transitional Islamic State of Afghanistan Standard Time | (GMT+04:30) Kabul |
180 | Ekaterinburg Standard Time | (GMT+05:00) Ekaterinburg |
185 | West Asia Standard Time | (GMT+05:00) Islamabad, Karachi, Tashkent |
190 | India Standard Time | (GMT+05:30) Chennai, Kolkata, Mumbai, New Delhi |
193 | Nepal Standard Time | (GMT+05:45) Kathmandu |
195 | Central Asia Standard Time | (GMT+06:00) Astana, Dhaka |
200 | Sri Lanka Standard Time | (GMT+06:00) Sri Jayawardenepura |
201 | N. Central Asia Standard Time | (GMT+06:00) Almaty, Novosibirsk |
203 | Myanmar Standard Time | (GMT+06:30) Yangon Rangoon |
205 | S.E. Asia Standard Time | (GMT+07:00) Bangkok, Hanoi, Jakarta |
207 | North Asia Standard Time | (GMT+07:00) Krasnoyarsk |
210 | China Standard Time | (GMT+08:00) Beijing, Chongqing, Hong Kong SAR, Urumqi |
215 | Singapore Standard Time | (GMT+08:00) Kuala Lumpur, Singapore |
220 | Taipei Standard Time | (GMT+08:00) Taipei |
225 | W. Australia Standard Time | (GMT+08:00) Perth |
227 | North Asia East Standard Time | (GMT+08:00) Irkutsk, Ulaanbaatar |
230 | Korea Standard Time | (GMT+09:00) Seoul |
235 | Tokyo Standard Time | (GMT+09:00) Osaka, Sapporo, Tokyo |
240 | Yakutsk Standard Time | (GMT+09:00) Yakutsk |
245 | A.U.S. Central Standard Time | (GMT+09:30) Darwin |
250 | Cen. Australia Standard Time | (GMT+09:30) Adelaide |
255 | A.U.S. Eastern Standard Time | (GMT+10:00) Canberra, Melbourne, Sydney |
260 | E. Australia Standard Time | (GMT+10:00) Brisbane |
265 | Tasmania Standard Time | (GMT+10:00) Hobart |
270 | Vladivostok Standard Time | (GMT+10:00) Vladivostok |
275 | West Pacific Standard Time | (GMT+10:00) Guam, Port Moresby |
280 | Central Pacific Standard Time | (GMT+11:00) Magadan, Solomon Islands, New Caledonia |
285 | Fiji Islands Standard Time | (GMT+12:00) Fiji Islands, Kamchatka, Marshall Islands |
290 | New Zealand Standard Time | (GMT+12:00) Auckland, Wellington |
300 | Tonga Standard Time | (GMT+13:00) Nuku'alofa |
Comments
0 comments
Please sign in to leave a comment.